Beverages and Desserts
| 201. | Homes' Punch | $ 1.75 |
| 202. | Homemade Ice Tea | $ 1.75 |
| 203. | Homemade Lemonade | $ 1.75 |
| 204. | Virgin Piña Colada | $ 1.75 |
| 205. | Orange Juice | $ 1.75 |
| 206. | Soda (Can) | $ 1.25 |
| 207. | Snapple | $ 1.75 |
| (Orange, Kiwi Strawberry, Ice Tea, Mango,Grape) | ||
| 208. | Spring Water | $ 1.50 |
| 209. | Beer | $ 3.25 |
| 210. | Lychee Nuts | $ 2.25 |
| 211. | Pineapple Chunks | $ 2.25 |
| 212. | Green Tea or Vanilla Mochi Ice Cream | $ 2.95 |
| 213. | Sweet Stick Rice 'Nuts' Soup | $ 2.25 |
| 214. | Sweet Stick Rice Ball Soup | $ 2.25 |
Bubble Tea
|